A wind turbine installation provides clean, green energy for your home,
business or farm. The way in which a wind turbine works is basically as follows:
There are various different turbines on the market to cater for different user requirements. The Ploughcroft 10kW turbine is a mid-range unit which has an energy yield of up to 45,000 kWh per annum. The average household consumes 3300 kWh every year, so the Ploughcroft 10kW turbine is able to satisfy the power requirements of over 13 average households in the UK.
The Ploughcroft 10kW is built for the efficient generation of green electricity, enabling you to reduce your carbon footprint and demonstrate your commitment to renewable energy. The Feed-in Tariff or FiT ensures a generous payback on your investment and an excellent guaranteed revenue for at least 25 years
| Turbine Type | Fully MCS Approved, 3 Blade, Downwind Horizontal Axis, Self Regulating |
|---|---|
| Rated power output | 9.55kW @ 11m/s (24.5mph) BWEA Reference Power |
| Rotor | 3 Blade, 9.7m Diameter, Reinforced Moulded Glass Fibre, 74m2 Swept Area |
| Product Design Life | 20 Years, Maintenance Programme Annually |
| Generator | Variable Frequency Brushless PMG, 0-500V |
| Towers | 12m and 15m, Hydraulic Tilt-up |
| Safety | Passive Pitch to Stall, Braking Load, Manual Pitch, Manual Electronic Brake |
| Cut-in Wind Speed | 2.5m/s (5.6mph) |
| Cut-Out Wind Speed | Continuous Generation to Survival Speed |
| Survival Speed | 59.5 m/s (132mph) |
| Acoustic Emissions | BWEA Declared Apparent Sound Pressure Level = 96.4dB (A) BWEA Reference Sound Level at 8m/s and 60m Distance = 52.9dB (A) |
| Warranty | 5 Years Standard |
| Carbon Displaced | Est. 11.4 Tonnes @ 5m/s Annually |
| IEC Turbine Class | Conforms to IEC61400 to Class II - AMWS up to 8.5 m/s (19mph) |
| Standards | Full MCS Product Certification (MCS Product MCS WT0054/01) Clean Energy Cashback Eligible, CE certified, BS EN 61400, G-83 certified |
| Annual Energy Production (AEP) | |
|---|---|
| 5 m/s (11.4mph) | 21,706 kWh/yr BWEA Ref Annual Energy |
| 6 m/s (13mph) | 31,176 kWh/yr |
| 7 m/s (15.6mph) | 39.649 kWh/yr |
| 8 m/s (17.9mph) | 46,766 kWh/yr |
If you prefer a call-back or an out of hours discussion, simply complete this Quick Form and we'll call you at a time to suit you!
Alternatively, contact us on 01484 72 33 44 for your no obligation consultation.
Enjoy free electricity and sell your surplus back to the national grid & earn up to 9% ROI
We are the only renewable energy installers in the UK with an NVQ accredited training centre...